TAYLIVOO Good Energy Sweet Dreams Conjunto de pijama masculino – Vermelho
Size Guide
| Size | Shoulder Width (in) | 1/2 Bust (in) | Top Length (in) | Pants Length (in) | 1/2 Hips (in) | Sleeve Length (in) | 1/2 Waist (in) |
|---|---|---|---|---|---|---|---|
| S | 17.0 | 20.9 | 27.2 | 40.2 | 20.9 | 23.6 | 13.4 |
| M | 17.7 | 22.0 | 28.0 | 41.0 | 21.9 | 24.0 | 14.2 |
| L | 18.5 | 23.2 | 28.7 | 41.7 | 22.8 | 24.4 | 15.0 |
| XL | 19.3 | 24.4 | 29.5 | 42.5 | 23.8 | 24.8 | 15.8 |
| XXL | 20.0 | 25.6 | 30.3 | 42.9 | 24.8 | 25.2 | 16.5 |
| 3XL | 20.9 | 26.8 | 31.1 | 43.3 | 25.8 | 25.6 | 17.3 |
Shoulder Width: Across the shoulders from seam to seam.
1/2 Bust: Across the chest of the top, measured flat.
Top Length: From the shoulder to the bottom hem.
Pants Length: From the waistband to the bottom hem.
1/2 Hips: Across the hip area of the pants, measured flat.
Sleeve Length: From shoulder seam to sleeve end.
1/2 Waist: Across the waistband, measured flat.
Material: 95% polyester and 5% spandex.
Set includes: One long-sleeve top and one pair of long pajama pants.
Care: Hand wash or use a gentle machine cycle. Tumble dry on low heat, iron at low temperature, or hang to air dry.
Measurements are supplied by PrintKK. 1/2 Bust, 1/2 Hips and 1/2 Waist are flat garment measurements, not full body circumferences. Swipe horizontally on smaller screens to view the full chart.