TAYLIVOO Good Energy Sweet Dreams 여성 잠옷 세트 – 핑크
Size Guide
| Size | Shoulder Width (in) | 1/2 Bust (in) | Top Length (in) | Pants Length (in) | 1/2 Hips (in) | Sleeve Length (in) | 1/2 Waist (in) |
|---|---|---|---|---|---|---|---|
| S | 15.2 | 18.9 | 24.4 | 38.6 | 20.0 | 22.9 | 12.6 |
| M | 15.8 | 20.0 | 25.2 | 39.4 | 21.3 | 23.2 | 13.4 |
| L | 16.3 | 21.3 | 26.0 | 40.2 | 22.4 | 23.6 | 14.2 |
| XL | 17.0 | 22.4 | 26.8 | 40.9 | 23.6 | 24.0 | 15.0 |
| XXL | 17.5 | 23.6 | 27.6 | 41.3 | 24.8 | 24.4 | 15.8 |
| 3XL | 18.1 | 24.8 | 28.4 | 41.7 | 25.6 | 24.8 | 16.5 |
Shoulder Width: Across the shoulders from seam to seam.
1/2 Bust: Across the chest of the top, laid flat.
Top Length: From the top of the shoulder to the hem.
Pants Length: From the waistband to the bottom hem.
1/2 Hips: Across the hip area of the pants, laid flat.
Sleeve Length: From shoulder seam to sleeve end.
1/2 Waist: Across the waistband, laid flat.
Material: 95% polyester and 5% spandex.
Set includes: One long-sleeve top and one pair of matching long pajama pants.
Care: Hand wash or gentle machine wash. Tumble dry or iron on low temperature. Alternatively, hang to air dry.
Measurements are supplied by PrintKK. 1/2 Bust, 1/2 Hips and 1/2 Waist are flat garment measurements, not full body circumferences. Swipe horizontally to view all measurements on smaller screens.